Graded in public
Every pick, every result
Props settle at the official result: Kalshi's settlement for NFL, the box score for MLB. Spreads and moneylines settle at the final score. Live and backtest results are always reported separately.
馃弳 All sports 路 every published play
Every live pick we have posted in MLB and NFL since launch (Sep 30, 2026 to Oct 19, 2026), graded at the price we posted: 1 unit per play. Backtests are never included.
195 of 339 (58%) 路 +0.46u 路 +0.1% return
By plan (what each subscriber got)
| Record | Units | Return | |
|---|---|---|---|
| Free picks | 60 of 88 (68%) | -0.90u | -1.1% |
| Members plan | 160 of 267 (60%) | +2.42u | +0.9% |
| All-Access plan | 195 of 339 (58%) | +0.46u | +0.1% |
By sport
| Record | Units | Return | |
|---|---|---|---|
| MLB | 36 of 73 (49%) | -0.84u | -1.2% |
| NFL | 159 of 266 (60%) | +1.30u | +0.5% |
By pick type
| Record | Units | Return | |
|---|---|---|---|
| MLB 路 Steady picks (Free) | 15 of 23 (65%) | -0.52u | -2.5% |
| MLB 路 Members picks (Members) | 7 of 9 (78%) | +3.93u | +43.6% |
| MLB 路 Long shots (All-Access) | 11 of 38 (29%) | -5.04u | -13.3% |
| MLB 路 Walk the Plank (All-Access) | 3 of 3 (100%) | +0.80u | +39.9% |
| NFL 路 Free picks (Free) | 45 of 65 (69%) | -0.38u | -0.6% |
| NFL 路 Anytime TDs (Members) | 15 of 20 (75%) | +3.33u | +16.7% |
| NFL 路 EV plays (Members) | 7 of 15 (47%) | +0.79u | +5.3% |
| NFL 路 Members picks (book line) (Members) | 71 of 135 (53%) | -4.73u | -3.5% |
| NFL 路 Anytime TDs (All-Access) | 1 of 1 (100%) | +0.65u | +64.8% |
| NFL 路 Moneylines (All-Access) | 0 of 1 (0%) | -1.00u | -100.0% |
| NFL 路 Pick'em (All-Access) | 9 of 14 (64%) | ||
| NFL 路 Premium unders (All-Access) | 11 of 15 (73%) | +2.64u | +17.6% |
MLB record
- Postseason (live): free picks 15 of 23 (65%)
- Regular season (backtest): free picks 499 of 692 (72.1%)
NFL record
- Free picks: 45 of 65
- Members (all props incl. free): 138 of 235
- Anytime TDs: 16 of 21 路 +4.0u
- Members EV plays: 7 of 15 路 +0.8u
- High-confidence spread picks: 9 of 14